Fertilizer Product & Safety Information
This page contains product data sheets (PDS), labels and links to safety data sheets (SDS) for fertilizer products. Product data sheets are used in place of safety data sheets, when the product contains only non-hazardous materials.
YaraBela® |
SDS | PDS | Label |
CAN-27™ | SDS | PDS | Bulk / Bag |
YaraLiva® | SDS | PDS | Label |
CALCINIT™ Greenhouse/ Solution Grade |
SDS | PDS | Bulk / 55lb / 2645lb |
CALCINIT™ K | SDS | PDS | 55lb / 2645lb |
CAN-17™ | SDS | PDS | Bulk |
CN-8™ | SDS | PDS | Bulk |
CN-9® | SDS | PDS | Bulk |
JC30™ | SDS | Bulk | |
NITRABOR™ | SDS | ||
TROPICOTE® | SDS | PDS | 2000lb / Bag |
UCAN®-17 | SDS | PDS | Bulk |
UCAN®-22 | SDS | Bulk | |
UCAN®-23 | SDS | PDS | Bulk |
YaraMila® | SDS | PDS | Label |
MULTICOP 10-24-24™ |
SDS | Bulk | |
SDS | PDS | Bulk / Bag | |
19-6-12™ | SDS | Bulk | |
21-7-14™ (Granular) |
SDS | ||
21-7-14™ (Prilled) |
SDS | PDS | Bulk / Bag |
SDS | PDS | Bulk / Bag | |
22-7-10™ | SDS | ||
9-0-36™ | SDS | ||
COMPLEX™ 12-11-18 | SDS | PDS | Bulk |
TURF ROYALE® | SDS | PDS | Bulk / Bag |
YaraRega® | SDS | PDS | Label |
FLEX™ 18-4-19 | SDS | PDS | Bulk / Bag |
N-K GREEN™ | SDS | PDS | Bulk / Bag |
YaraTera® | SDS | PDS | Label |
CANMIX™ B | SDS | PDS | Label |
CANMIX™ Mn | SDS | PDS | Label |
KMAX™ | SDS | PDS | Bulk / Label |
KRISTA™ SOP | SDS | ||
NITRAKAL™MAX1 | SDS | PDS | Bulk |
YaraVera® | SDS | PDS | Label |
SDS | PDS | Bulk / Bag | |
SDS | PDS | Bag | |
Granular Urea | SDS | PDS | Bulk / Bag |
Prilled Urea | SDS | PDS | Bulk / Bag |
YaraVita® | SDS | PDS | Label |
ACTISIL™ | SDS | ||
B-MOLY™ | SDS | PDS | Front / Back |
BIOTRAC™ | SDS | Front / Back | |
BUD BUILDER™WP | SDS | PDS | Front / Back |
CALTRAC™ | SDS | PDS | Front / Back |
FERRICHEL NINETY™ | SDS | PDS | Front / Back |
GLYTREL™CMZ | SDS | PDS | Front / Back |
GLYTREL™ZnP | SDS | PDS | Front / Back |
LAST N™ | SDS | Front / Back | |
MAGPHOS™ | SDS | PDS | Front / Back |
MAGTRAC™ | SDS | PDS | Label |
MANCOZIN™ | SDS | PDS | Front / Back |
N-RHIZO™ | SDS | Label | |
PENTAFLO™ | SDS | PDS | Label |
POWERBOR™Ca | SDS | PDS | Front / Back |
PRISTINE GREEN PRO™ | SDS | PDS | Label |
PROCOTE™ B | SDS | PDS | Label |
PROCOTE™ BCMZ | SDS | PDS | Label |
PROCOTE™ BMZ | SDS | PDS | Label |
PROCOTE™ BMZ BLUE | SDS | Label | |
PROCOTE™ Cu | SDS | PDS | Label |
PROCOTE™ Fe | SDS | PDS | Label |
PROCOTE™ Mn | SDS | PDS | Label |
PROCOTE™ Zn | SDS | PDS | Label |
PROCOTE™ OPTIMIZE | SDS | ||
REVIG™ | SDS | PDS | Label |
SEEDLIFT™ PLUS | SDS | Front / Back | |
SENIPHOS™ | SDS | PDS | Front / Back |
SOLATREL™ | SDS | PDS | 2.5 gal / 250 gal |
STOPIT™ | SDS | PDS | Front / Back |
ZINTRAC™ | SDS | PDS | Front / Back |
Other Products | SDS | PDS | Label |
Ammonium Sulfate 21-0-0 | SDS | PDS | Bulk / Bag |
Ammonium Sulfate Blend 25-0-0 2.6S | SDS | ||
Iron Sulfate Monohydrate 30% | SDS | PDS | Bag |
Micro Prilled Urea | SDS | PDS | Bag |
Nutra Phos Calzinc (Leffingwell) | SDS | PDS | Front / Back |
Nutra-Spray Manzinc (Leffingwell) | SDS | PDS | Front / Back |
Nutra-Spray ZM (Leffingwell) | SDS | PDS | Front / Back |
Nutra Phoz Zn-K Plus (Leffingwell) | SDS | PDS | Front / Back |
Nutra-Spray Zn Plus (Leffingwell) | SDS | PDS | Front / Back |
Potassium Sulfate 0-0-50 | SDS | Bulk / Bag | |
UAN-25+2.6S | SDS | Bulk | |
UAN-26+4S | SDS | PDS | Bulk |
UAN-27+3S | SDS | Bulk | |
UAN-28+2S | SDS | PDS | Bulk |
UAN-28+4S | SDS | Bulk | |
UAN-28+5S | SDS | PDS | Bulk |
UAN-28+5.2S | SDS | Bulk | |
SDS | PDS | Bulk | |
UAN-30+2.6S | SDS | PDS | Bulk |
UAN-32 Solution | SDS | PDS | Bulk |
Find a product
Search for a product by selecting nutrients or product families.
Crop nutrition information
Visit our crop nutrition solutions section.
Request a SDS
Didn't find what you are looking for or need a historical SDS? Send us a request and the Yara Product Compliance team will get back to you as soon as possible.